Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
AYER | ||
Abbie R.C,C | born Abt 1845 | died Sep 8, 1869 |
Albert H.S,S,C,C,P,P | born Abt 1812 | died Oct 7, 1900 |
AliceC,C | ||
Ann MalindaC,C | born Mar 6, 1842 | died Mar 14, 1842 |
AnnaS,C,C,P,P,P,P,P,P,P,P | born Oct 3, 1740 | died Mar 1819 |
Charles H.C,C | born Mar 31, 1853 | died Jan 17, 1906 |
DanielS,P,P | died Jan 27, 1871 | |
Daniel C.S,C,C | born Aug 5, 1838 | died Aug 13, 1906 |
ElmerC,C | ||
FloraS,C,P | born Abt 1855 | died Dec 10, 1880 |
Frank H.S | born Jun 21, 1857 | |
George W.C,C | born Abt 1851 | died Mar 12, 1884 |
HannahS,P | ||
HannahS,P | ||
HoraceS,P,P | ||
JohnS,P | died Bef 1810 | |
JonathanS,P | ||
LydiaS,C,C,P,P,P,P,P,P | born Dec 19, 1694 | died Jun 13, 1732 |
Martha A.S,P | ||
MaryS,P,P,P,P,P,P,P,P | born Abt 1616 | died 1688 |
MaryS,C,C,P,P,P,P,P,P,P,P | born Sep 5, 1775 | died Mar 13, 1861 |
MaryS,P | born Jul 8, 1718 | died Jul 3, 1742 |
MaryS,P,P | ||
NancyS,C,C,P,P,P | born 1812 | died Apr 26, 1899 |
NellieS,P,P,P | ||
PhineasP | ||
RuthS,C,C,P,P,P,P | born Dec 4, 1753 | died Apr 13, 1823 |
SamuelS,P | ||
SamuelS,P | born May 5, 1712 | |
Samuel (Capt.)S,P | ||
TimothyS | ||
WilliamS,P,P,P | born Abt 1809 | died Jun 2, 1887 |
AYERS | ||
BenjaminS | ||
Eliza PepperrellS,C,C,P,P,P,P,P,P | born May 2, 1782 | died Mar 21, 1850 |
FrancisS,P | ||
JosephS,P | ||
MargaretS,P,P,P,P,P,P,P,P | born Dec 25, 1728 | died Oct 10, 1810 |
MehitableS,P,P,P,P,P,P,P,P,P,P | ||
Phebe AnnS,C,C,P,P,P | born Oct 8, 1818 | died Oct 2, 1894 |
RebeccaS | ||
ThomasS | ||
AYRES | ||
JohnS,P | ||
Louisa W.S,C,C,P,P | born Nov 17, 1823 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created Jul 10, 2018 with Legacy 9.0 from Millennia