MARRIAGES IN EPSOM 1761-1900
YEAR | Date | Groom | of (Residence) | Bride | of (Residence) | Location | Married by | Source | ||||
1761 | Novr 2, 1761 | Mr. Amos Blazo | Mrs. Joanna Libbey | Rev. John Tucke | ECR | |||||||
Novr 19, 1761 | Mr. Eliphalet Sanborn | Mrs. Margaret Wallis | Rev. John Tucke | ECR | ||||||||
1762 | March 16, 1762 | Mr. Samuell Moulton | Mrs. Abigail Lee | Rev. John Tucke | ECR | |||||||
March 17, 1762 | Mr. Daniel Philbrick | Mrs. Abigial Mardon | Rev. John Tucke | ECR | ||||||||
1763 | Febry 1, 1763 | Mr. Elijah Ring | Mrs. Susanna Sanborn | Rev. John Tucke | ECR | |||||||
1764 | Decr 27, 1764 | Abram Wallace | Hepzibah Blake | Rev. John Tucke | ECR | |||||||
1765 | Octr 22, 1765 | Abner Evans | Mary Libbee | Rev. John Tucke | ECR | |||||||
Decr 22, 1765 | John Barker | Sarah Nason | Rev. John Tucke | ECR | ||||||||
1766 | March 27, 1766 | Ithiel Clifford | Sarah Marden | Rev. John Tucke | ECR | |||||||
Septr 25, 1766 | Lowell Baker | Mary Worth | Rev. John Tucke | ECR | ||||||||
1767 | Decr. 17, 1767 | James Marden | Sarah Worth | Rev. John Tucke | ECR | |||||||
1768 | Octr 12, 1768 | Moses Weed | Ann Muget | Rev. John Tucke | ECR | |||||||
Octr 12, 1768 | Nathaniel Weed | Abigail Juell | Rev. John Tucke | ECR | ||||||||
Novr. 22, 1768 | Benjamin Jackson | Freelove Loose | Rev. John Tucke | ECR | ||||||||
1769 | March 21, 1769 | Daniel Sargent | Kezia Libbee | Rev. John Tucke | ECR | |||||||
July 20, 1769 | James Gray | Jane Wallace | Rev. John Tucke | ECR | ||||||||
Augt 29, 1769 | Simeon Chapman | Mary Blake | Rev. John Tucke | ECR | ||||||||
Novr 9, 1769 | Nathan Griffin | Phebee Cass | Rev. John Tucke | ECR | ||||||||
Novr 23, 1769 | Jonathan Maclure | Mary Doe | of Deeerfield | Rev. John Tucke | ECR | |||||||
Decr 11, 1769 | John Hays | Anna Elliot | of Alliens Town | Rev. John Tucke | ECR | |||||||
1770 | Jany 11, 1770 | Ebnzr Wallace | Sarah M'Goffy | Rev. John Tucke | ECR | |||||||
Jany 22, 1770 | Jotham Gilman | Sarah Lougy | of Gilmantown | Rev. John Tucke | ECR | |||||||
Decr. 6, 1770 | Daniel Page | Mary Mclary | Rev. John Tucke | ECR | ||||||||
1771 | April 17, 1771 | Samll McClure | Sarah Simpson | Deerfield | Rev. John Tucke | ECR | ||||||
July 11, 1771 | John Cotton | Lydia Griffin | Deerefield License | Rev. John Tucke | ECR | |||||||
1772 | Jany 4, 1772 | John Allien | Betty Hoit | Rev. John Tucke | ECR | |||||||
Feby 27, 1772 | Aaron Burbank | Elizabeth Libbee | Rev. John Tucke | ECR | ||||||||
April 23, 1772 | Reuben Brown | Deerfield | Anna Ash | Deerfield | Rev. John Tucke | ECR | ||||||
Decr 3, 1772 | John Worth | Mary Danforth | Rev. John Tucke | ECR | ||||||||
Decr 3, 1772 | Jacob Foss | Margaret McCreelis | Rev. John Tucke | ECR | ||||||||
1773 | Jany 12, 1773 | Michael Hood | Elsy Fitsgerrill | Rev. John Tucke | ECR | |||||||
March 4, 1773 | Isaac Knowls | Prudence Lock | Rev. John Tucke | ECR | ||||||||
There was no | minister in the town | of Epsom from this | point until 1784 when the | Rev. Hazeltine | arrived. | |||||||
YEAR | Date | Groom | of (Residence) | Bride | of (Residence) | Location | Married by | Source | ||||
1784 | Jany 29, 1784 | Mr. Simeon Lock | Epsom | Miss Abigail Blake | Epsom | Ebenezer Haseltine | OTR | |||||
March 4, 1784 | Nr. Asa Lock | Mrs. Mary Shaw | Epsom | Ebenezer Haseltine | OTR | |||||||
June 10, 1784 | Mr. Saml McGaffey | Sandwich | Miss Lydia Sanborn | Epsom | Ebenezer Haseltine | OTR | ||||||
1785 | February 6, 1785 | Mr. Jonathan Lock | Miss Alice Pearson | Epsom | Ebenezer Haseltine | OTR | ||||||
March 17, 1785 | Mr. Isachar Ring | Miss Betty Mason | Chichester | Ebenezer Haseltine | OTR | |||||||
March 24, 1785 | Mr. Job Libbee | Miss Rebecca Pearson | Epsom | Ebenezer Haseltine | OTR | |||||||
June 9, 1785 | Mr. Saml Moulton | Miss Marth Morse (Moses) | Epsom | Ebenezer Haseltine | OTR | |||||||
July 14, 1785 | Mr. Robert Dickey | Miss Miriam Sanborn | Epsom | Ebenezer Haseltine | OTR | |||||||
Septr 22, 1785 | Mr.John Stayan | Miss Abigail Langmaid | Chichester | Ebenezer Haseltine | OTR | |||||||
Decr. 28, 1785 | Mr. Saml Lock | Miss Mary Evans | Epsom | Ebenezer Haseltine | OTR | |||||||
1786 | Jany 12, 1786 | Mr. Jethro Petingill | Miss Elizabeth Hogan | Epsom | Ebenezer Haseltine | OTR | ||||||
Jany 28, 1786 | Mr. Theo Cass | Miss Susanna Libbee | Epsom | Ebenezer Haseltine | OTR | |||||||
Feby 14, 1786 | Mr. Caleb Pearson | Miss Mary Locke | Epsom | Ebenezer Haseltine | OTR | |||||||
Augt 27, 1786 | Deacon Nathan Marden | Widow Hannah Dolbear | Epsom | Ebenezer Haseltine | OTR | |||||||
Septr 3, 1786 | Lt Saml Sherburne | Miss Nancy Randall | Northwood | Ebenezer Haseltine | OTR | |||||||
Septr 6, 1786 | Mr. Isaac Hoag | Hampton Falls | Miss Sarah Langley | Deerfield | Ebenezer Haseltine | OTR | ||||||
Septr 25, 1786 | Mr. Thos Weeks | Miss Martha Blazdell | Epsom | Ebenezer Haseltine | OTR | |||||||
Novr 12, 1786 | Mr. John Bickford | Miss Nabby Giles | Northwood | Ebenezer Haseltine | OTR | |||||||
Novr. 23, 1786 | Benjamin Sanborn | Hampton Falls | Miss Hannah Blake | Epsom | Ebenezer Haseltine | OTR | ||||||
Novr 23, 1786 | Mr. Thomas Beckford | Epsom | Miss Olive Haines | Epsom | Ebenezer Haseltine | OTR | ||||||
Novr 23, 1786 | Mr Joseph Dow | Chichester | Miss Rhoda Ring | Chichester | Ebenezer Haseltine | OTR | ||||||
December 27, 1786 | Mr. Saml Dow | Bow | Miss Sarah Fellow | Chichester | Ebenezer Haseltine | OTR | ||||||
1787 | Jany 1, 1787 | Mr. Winthrop Bagley | Candia | Miss Meribah Dudley | Raimond | Ebenezer Haseltine | OTR | |||||
Apl 3, 1787 | Jona Elkins | Notingham | Miss Mary Bickford | Epsom | Ebenezer Haseltine | OTR | ||||||
May 24, 1787 | Mr. John Ham | Miss Lucy Libbee | Epsom | Ebenezer Haseltine | OTR | |||||||
June 21, 1787 | Mr. Jonathan Fellows | Chichester | Miss Sarah Blake | Epsom | Ebenezer Haseltine | OTR | ||||||
Decr 24, 1787 | Mr. Abraham Osgood | Epsom | Miss Lucy Randall | Chester | Ebenezer Haseltine | OTR | ||||||
1788 | March 13, 1788 | Mr. Thomas Lake | Chichester | Miss Rebecca Lake | Epsom | Ebenezer Haseltine | OTR | |||||
Juen 12, 1788 | Capt.Thomas Babb | Epsom | Miss Sarah Blake | Epsom | Ebenezer Haseltine | OTR | ||||||
September 11, 1788 | Mr. Thomas Hook | Chichester | Miss Mary Leavitt | Chichester | Ebenezer Haseltine | OTR | ||||||
Novr 9, 1788 | Mr. Jeremiah Prescott Junr | Epsom | Miss Mary Sandborn | Pittsfield | Ebenezer Haseltine | OTR | ||||||
December 11,1788 | Mr.Josiah Drake | Chichester | Miss Hepzibah Marden | Rye | Ebenezer Haseltine | OTR | ||||||
YEAR | Date | Groom | of (Residence) | Bride | of (Residence) | Location | Married by | Source | ||||
1789 | March 5, 1789 | Mr. Josiah Sanborn | Epsom | Miss Anna Locke | Epsom | Ebenezer Haseltine | OTR | |||||
March 10, 1789 | Mr. Benjamin Mason | Chichester | Miss Polly Ring | Chichester | Ebenezer Haseltine | OTR | ||||||
March 22, 1789 | Mr. Jacob Stanyon | Chichester | Miss Nancy Drake | Chichester | Ebenezer Haseltine | OTR | ||||||
Apr 11, 1789 | Mr. Saml Davis | Miss Abigail Drake | Chichester | Ebenezer Haseltine | OTR | |||||||
May 13, 1789 | Mr. Jona Bickford | Miss Abigail Page | Epsom | Ebenezer Haseltine | OTR | |||||||
May 31, 1789 | Mr. James Harvey McClary | Epsom | Miss Betsy Dearborn | North Hampton | Ebenezer Haseltine | OTR | ||||||
June 10, 1789 | Asa Tilton | Prudence Morrill | Chichester | Ebenezer Haseltine | OTR | |||||||
June 14, 1789 | Seth Knowles | Anne Emerson | Epsom | Ebenezer Haseltine | OTR | |||||||
Novr 26, 1789 | Natl Sherburne | Polly Sanders | Epsom | Ebenezer Haseltine | OTR | |||||||
1790 | Jany 21, 1790 | Josiah Fogg | Hannah Thurston | Pittsfield | Ebenezer Haseltine | OTR | ||||||
March 4, 1790 | Ebnr Wallace | Epsom | Elisa Qimby | Deerfield | Ebenezer Haseltine | OTR | ||||||
Apl 8, 1790 | Biley Smoth | Lidia Elkins | Allenstown | Ebenezer Haseltine | OTR | |||||||
May 6, 1790 | Benja Shae | Abigail Page | Chichester | Ebenezer Haseltine | OTR | |||||||
Septr 6, 1790 | Mark Seavey | Jemima Shaw | Chichester | Ebenezer Haseltine | OTR | |||||||
Septr 16, 1790 | Daniel Marston | Betsey Meloon | Deerfield | Ebenezer Haseltine | OTR | |||||||
October 7, 1790 | Ozem Dowst | Deerfield | Isabel Dickey | Chester | Ebenezer Haseltine | OTR | ||||||
Decr 2, 1790 | Geo. Ham | Peggy Dickey | Epsom | Ebenezer Haseltine | OTR | |||||||
1791 | January 2, 1791 | Moses Osgoood | Rachel Sandborn | Epsom | Ebenezer Haseltine | OTR | ||||||
January 6, 1791 | Nathan Libbee | Nabby Fowler | Epsom | Ebenezer Haseltine | OTR | |||||||
February 25, 1791 | Benja Hains | Deborah Langmaid | Chichester | Ebenezer Haseltine | OTR | |||||||
March 27, 1791 | Reuben Lock | Phebe Chapman | Epsom | Ebenezer Haseltine | OTR | |||||||
June 26, 1791 | Dudley Leavitt | Deerfield | Hannah Prescott | Candia | Ebenezer Haseltine | OTR | ||||||
July 7, 1791 | John Robertson (Robinson) | Sarah Dennett | Epsom | Ebenezer Haseltine | OTR | |||||||
July 30, 1791 | Joseph Colcord | Sarah Bean | Chichester | Ebenezer Haseltine | OTR | |||||||
August 14, 1791 | John McClary | Abigail Pearson | Epsom | Ebenezer Haseltine | OTR | |||||||
Novr 16, 1791 | John Bryant | Meredith | Elinor Bickford | Epsom | Ebenezer Haseltine | OTR | ||||||
Decr 25, 1791 | Joseph Towle | Sarah Wallace | Epsom | Ebenezer Haseltine | OTR | |||||||
1792 | February 8, 1792 | Aaron Lamprey | Hannah Lock | Epsom | Ebenezer Haseltine | OTR | ||||||
February 16, 1792 | John Johnson Dearborne | Canterbury | Jane Haines | Epsom | Ebenezer Haseltine | OTR | ||||||
February 23, 1792 | Simeon Page | Epsom | Susanna Peve | Barrington | Ebenezer Haseltine | OTR | ||||||
August 16, 1792 | Richard Tripp | Sarah Critchett | Epsom | Ebenezer Haseltine | OTR | |||||||
October 4, 1792 | Saml Moses | Abigail Pearson | Epsom | Ebenezer Haseltine | OTR | |||||||
August 22, 1792 | John Bickford | Epsom | Abigail Page | Pittsfield | Ebenezer Haseltine | OTR | ||||||
Oct. 9, 1792 | Thomas Smith | Mary Gorden | Epsom | Ebenezer Haseltine | OTR | |||||||
October 28, 1792 | Elijah Lock | Lydia Osgood | Epsom | Ebenezer Haseltine | OTR | |||||||
YEAR | Date | Groom | of (Residence) | Bride | of (Residence) | Location | Married by | Source | ||||
Novr 15, 1792 | Jno Ham | Canterbury | Polly Osgood | Epsom | Ebenezer Haseltine | OTR | ||||||
Novr 15, 1792 | Daniel Kimbal | Pembroke | Huldah Prescott | Epsom | Ebenezer Haseltine | OTR | ||||||
Decr 23, 1792 | Saml Hutchens | Elizabeth Locke | Epsom | Ebenezer Haseltine | OTR | |||||||
1793 | January 15, 1793 | Ira Sanborn | Epsom | Polly Page | Kensington | Ebenezer Haseltine | OTR | |||||
January 22, 1793 | Robert Fife | Mehitable Bartlet | Pembroke | Ebenezer Haseltine | OTR | |||||||
February 14, 1793 | Thomas Critchet | Peggy Wallace | Epsom | Ebenezer Haseltine | OTR | |||||||
June 3, 1793 | Josiah Langley | Sarah Freeze | Deerfield | Ebenezer Haseltine | OTR | |||||||
June 23, 1793 | John Stevens | Deerfield | Nancy McClary | Epsom | Ebenezer Haseltine | OTR | ||||||
October 7, 1793 | David Griffin | Deerfield | Abigail Cate | Epsom | Ebenezer Haseltine | OTR | ||||||
Novr 5, 1793 | James Adams | St. Johnsbury | Jane Tripp | Epsom | Ebenezer Haseltine | OTR | ||||||
Novr 21, 1793 | Levi Berry | Barrington | Sally Page | Epsom | Ebenezer Haseltine | OTR | ||||||
1794 | February 13, 1794 | Simeon Drake | Pittsfield | Love Tucke | Epsom | Ebenezer Haseltine | OTR | |||||
February 18, 1794 | John Gilman | Polly Morrill | Epsom | Ebenezer Haseltine | OTR | |||||||
February 25, 1794 | Elisha Eaton | Pittsfield | Elizabeth Sherburne | Epsom | Ebenezer Haseltine | OTR | ||||||
March 27, 1794 | Saml Osgood | Elizabeth McClary | Epsom | Ebenezer Haseltine | OTR | |||||||
Apl 3, 1794 | Nathl Wiggin | Sally Hains | Epsom | Ebenezer Haseltine | OTR | |||||||
June 12, 1794 | Joseph Worth | Chichester | Mehitable Critchet | Epsom | Ebenezer Haseltine | OTR | ||||||
Septr 25, 1794 | David L. Morrill | Jane Wallace | Epsom | Ebenezer Haseltine | OTR | |||||||
October 23, 1794 | William Sandborn | Elizabeth Cass | Epsom | Ebenezer Haseltine | OTR | |||||||
1795 | Feby 12, 1795 | William Sherburne | Margaret Libbee | Epsom | Ebenezer Haseltine | OTR | ||||||
March 8, 1795 | Philip Stevens | Concord | Olive Lock | Epsom | Ebenezer Haseltine | OTR | ||||||
May 10, 1795 | Robert Lake | Chichester | Hannah Blake | Epsom | Ebenezer Haseltine | OTR | ||||||
June 14, 1795 | Daniel Sargent | Pittsfield | Polly Patengill | Epsom | Ebenezer Haseltine | OTR | ||||||
August 13, 1795 | William McClary | Iabel Dickey | Epsom | Ebenezer Haseltine | OTR | |||||||
Augt 27, 1795 | Joseph Goss | Mary Blake | Epsom | Ebenezer Haseltine | OTR | |||||||
Sept. 17, 1795 | Jacob Sanborn | Chichester | Anna Pearson | Epsom | Ebenezer Haseltine | OTR | ||||||
Sept. 24, 1795 | Nathaniel Marston | Elizabeth Robie | Deerfield | Ebenezer Haseltine | OTR | |||||||
1796 | Jany 25, 1796 | Simon Ames Heath | Elizabeth McClary | Epsom | Ebenezer Haseltine | OTR | ||||||
March 2, 1796 | Eliot Blazdell | Epping | Susanna Chase | Deerfield | Ebenezer Haseltine | OTR | ||||||
March 24, 1796 | Azariah Waldron | Barrington | Deborah Brown | Northwood | Ebenezer Haseltine | OTR | ||||||
October 2, 1796 | Elijah Pettingill | Elizabeth Lamprey | Epsom | Ebenezer Haseltine | OTR | |||||||
October 20, 1796 | Joseph Knowles | Concord | Temperance Blake | Epsom | Ebenezer Haseltine | OTR | ||||||
October 22, 1796 | Joseph Chapman | Sally Towle | Epsom | Ebenezer Haseltine | OTR | |||||||
Novr. 17, 1796 | Francis Cass | Mehitable Wallace | Epsom | Ebenezer Haseltine | OTR | |||||||
YEAR | Date | Groom | of (Residence) | Bride | of (Residence) | Location | Married by | Source | ||||
1797 | January 16, 1797 | Simeon Chapman | Hannah Foss | Epsom | Ebenezer Haseltine | OTR | ||||||
Jany 18, 1797 | Jame Chapman | Polly Sanders | Epsom | Ebenezer Haseltine | OTR | |||||||
Feby 23, 1797 | John Chesley | Elizabeth Blake | Epsom | Ebenezer Haseltine | OTR | |||||||
April 16, 1797 | Samuel Bickford Junr | Sally Perveyre | Epsom | Ebenezer Haseltine | OTR | |||||||
June 13, 1797 | John Eaton | Pittsfield | Sally Prescott | Pittsfield | Ebenezer Haseltine | OTR | ||||||
August 7, 1797 | David Dolloff | Brintwood | Dolly Gordon | Epsom | Ebenezer Haseltine | OTR | ||||||
August 8, 1797 | Benjamin Towle | Elizabeth Wood | Epsom | Ebenezer Haseltine | OTR | |||||||
October 2, 1797 | Josiah Shaw | Chichester | Sally Drake | Chichester | Ebenezer Haseltine | OTR | ||||||
November 16, 1797 | Jonathan Brickett | Northfield | Patty Brackett | Northfield | Ebenezer Haseltine | OTR | ||||||
November 16, 1797 | Thos Leavitt | Chichester | Sally Sherburne | Epsom | Ebenezer Haseltine | OTR | ||||||
November 16, 1797 | Philip Yeaton | Rye | Huldah Sanders | Rye | Ebenezer Haseltine | OTR | ||||||
November 16, 1797 | Lemuel Bunker | Barnstead | Sally Towle | Epsom | Ebenezer Haseltine | OTR | ||||||
December 14, 1797 | Edward Thurstain | Deerfield | Betsy Locke | Epsom | Ebenezer Haseltine | OTR | ||||||
December 28, 1797 | Richard Locke | Epsom | Sally Moses | Epsom | Ebenezer Haseltine | OTR | ||||||
1798 | January 4, 1798 | Joseph Chase Wallace | Betsy Sanborn | Epsom | Ebenezer Haseltine | OTR | ||||||
February 14, 1798 | Osgood Perkins | Gilmanton | Susanna Saturley | Epsom | Ebenezer Haseltine | OTR | ||||||
March 1, 1798 | John Morrill Prescott | Deerfield | Hannah Dickey | Epsom | Ebenezer Haseltine | OTR | ||||||
March 15, 1798 | Simon Grant | Hannah Babb | Epsom | Ebenezer Haseltine | OTR | |||||||
June 14, 1798 | Thomas Tufts | Northwood | Susanna Thompson | Northwood | Ebenezer Haseltine | OTR | ||||||
Novr 1, 1798 | John Tripp | Sally Gordon | Epsom | Ebenezer Haseltine | OTR | |||||||
Novr. 12, 1798 | Samuel Hoit | Northwood | Betsy Piper | Northwood | Ebenezer Haseltine | OTR | ||||||
Novr. 15, 1798 | Josiah Moulton Batchelder | Olive Wells | North Hampton | Ebenezer Haseltine | OTR | |||||||
1799 | February 7, 1799 | Robert McDaniel | Pembroke | Nancy Kinison | Epsom | Ebenezer Haseltine | OTR | |||||
March 13, 1799 | Joseph Worth | Epsom | Hannah Tripp | Epsom | Ebenezer Haseltine | OTR | ||||||
March 14, 1799 | William Yeaton Junr | Epsom | Sally Pettingill | Epsom | Ebenezer Haseltine | OTR | ||||||
April 4, 1799 | John Sanders | Epsom | Lydia Chapman | Epsom | Ebenezer Haseltine | OTR | ||||||
June 13, 1799 | Benoni Critchet | Epsom | Sally Marden | Chichester | Ebenezer Haseltine | OTR | ||||||
July 11, 1799 | Nathl Ray | Meredith | Sally Bickford | Epsom | Ebenezer Haseltine | OTR | ||||||
Sept. 8, 1799 | Hanover Dickey | Epsom | Lydia Osgood | Epsom | Ebenezer Haseltine | OTR | ||||||
October 17, 1799 | Nathaniel Sanders | Epsom | Sally Chapman | Epsom | Ebenezer Haseltine | OTR | ||||||
Novr. 28, 1799 | James Locke | Epsom | Abigail Sherburne | Epsom | Ebenezer Haseltine | OTR | ||||||
Decr 18, 1799 | Theophilus Cass Junr | Epsom | Jane McClary Sanborn | Epsom | Ebenezer Haseltine | OTR | ||||||
1800 | January 8, 1800 | Nathan Fogg | New Hampton | Mercy Yeurin | Epsom | Ebenezer Haseltine | OTR | |||||
January 12, 1800 | Joseph Robinson | Notrthwood | Sally Brown | Northwood | Ebenezer Haseltine | OTR | ||||||
March 6, 1800 | Samuel Lawrence | Northwood | Susanna James | Northwood | Ebenezer Haseltine | OTR | ||||||
June 6, 1800 | Thomas Rand | Chichester | Sally Sherburne | Epsom | Ebenezer Haseltine | OTR | ||||||
August 25, 1800 | Jonathan Davis | Chichester | Sally Wiggin | Chichester | Ebenezer Haseltine | OTR | ||||||
YEAR | Date | Groom | of (Residence) | Bride | of (Residence) | Location | Married by | Source | ||||
September 1, 1800 | John Page | Epsom | Huldah Lock | Epsom | Ebenezer Haseltine | OTR | ||||||
September 18, 1800 | Samuel Seavey | Epsom | Deborah Osgood | Epsom | Ebenezer Haseltine | OTR | ||||||
October 23, 1800 | William Locke | Lyman | Esther Knowles | Epsom | Ebenezer Haseltine | OTR | ||||||
November 6, 1800 | John McGaffey | Lyndon | Margaret Sanborn | Epsom | Ebenezer Haseltine | OTR | ||||||
November 12, 1800 | Samuel Wells | Allenstown | Hannah Brown | Epsom | Ebenezer Haseltine | OTR | ||||||
November 13, 1800 | James Rawlings | Northwood | Betsey Eaton | Pittsfield | Ebenezer Haseltine | OTR | ||||||
November 14, 1800 | John Tarlton | Epsom | Susanna Marden | Epsom | Ebenezer Haseltine | OTR | ||||||
November 18, 1800 | Joshua Libbee | Epsom | Sally Grant | Epsom | Ebenezer Haseltine | OTR | ||||||
1801 | Feby 3, 1801 | Ozum Knowles | Fayette | Lydia Palmer | Fayette | Ebenezer Haseltine | OTR | |||||
Feb. 19, 1801 | Josiah Blake | Moultonboro | Polly Lang | Epsom | Ebenezer Haseltine | OTR | ||||||
Feb. 19, 1801 | Zebadiah Lovejoy | Pembroke | Sally Fowler | Epsom | Ebenezer Haseltine | OTR | ||||||
Feb. 19, 1801 | Samuel Davis | Epsom | Sally Locke | Epsom | Ebenezer Haseltine | OTR | ||||||
Feb. 23, 1801 | William Moses | Epsom | Sally Robinson | Epsom | Ebenezer Haseltine | OTR | ||||||
April, 2, 1801 | Daniel Wells | Epsom | Lucy Emerson | Epsom | Ebenezer Haseltine | OTR | ||||||
April 29, 1801 | Daniel Kenneson | Allenstown | Rhoda Kenneson | Epsom | Ebenezer Haseltine | OTR | ||||||
June 11, 1801 | John Dolloff Jnr | Epsom | Marcey Page | Epsom | Ebenezer Haseltine | OTR | ||||||
July 5, 1801 | John Grant Jr | Epsom | Hannah McGaffey | Epsom | Ebenezer Haseltine | OTR | ||||||
November 3, 1801 | Jonathan Dolbeer | Epsom | Rachel Cass | Epsom | Ebenezer Haseltine | OTR | ||||||
December 14, 1801 | John Ham | Epsom | Olive Towle | Epsom | Ebenezer Haseltine | OTR | ||||||
December 31, 1801 | John Dolbeer | Epsom | Sally Sherburne | Epsom | Ebenezer Haseltine | OTR | ||||||
1802 | February 4, 1802 | Samuel Trickey | Pembroke | Phebe Lovejoy | Pembroke | Ebenezer Haseltine | OTR | |||||
Aprill 22, 1802 | Henry Jenness | Meredith | Sally Ames | Epsom | Ebenezer Haseltine | OTR | ||||||
June 3, 1802 | James Wallace | Epsom | Nancy Rand | Epsom | Ebenezer Haseltine | OTR | ||||||
June 17, 1802 | Mark Moses | Epsom | Betsy Cate | Epsom | Ebenezer Haseltine | OTR | ||||||
July 8, 1802 | James Marden | Epsom | Rachel B Wallace | Epsom | Ebenezer Haseltine | OTR | ||||||
July 22, 1802 | Levi Haynes | Epsom | Polly Dolbeer | Epsom | Ebenezer Haseltine | OTR | ||||||
September 2, 1802 | Daniel Goss | Epsom | Alice Chapman | Epsom | Ebenezer Haseltine | OTR | ||||||
September 12, 1802 | Stephen Peasley | Barnstead | Hannah Davis | Barnstead | Ebenezer Haseltine | OTR | ||||||
November 25, 1802 | John Brown | Epsom | Hepzibah Wallace | Epsom | Ebenezer Haseltine | OTR | ||||||
November 25, 1802 | John Yeaton | Epsom | Rebecca Bickford | Epsom | Ebenezer Haseltine | OTR | ||||||
December 9, 1802 | John McDaniel | Pembroke | Polly Robinson | Epsom | Ebenezer Haseltine | OTR | ||||||
1803 | March 3, 1803 | Samuel Learned | Piermont | Polly Fowler | Epsom | Ebenezer Haseltine | OTR | |||||
April 7, 1803 | James Prescott | Hampton Falls | Margaret Babb | Epsom | Ebenezer Haseltine | OTR | ||||||
June 22, 1803 | Asa Merrill | Stratham | Esther Fowler | Epsom | Ebenezer Haseltine | OTR | ||||||
August 28, 1803 | Robert Morrison | Gilmanton | Polly Rand | Epsom | Ebenezer Haseltine | OTR | ||||||
YEAR | Date | Groom | of (Residence) | Bride | of (Residence) | Location | Married by | Source | ||||
Josiah Mason | Chichester | Betsy Sanders | Epsom | Ebenezer Haseltine | OTR | |||||||
September 20, 1803 | Jonathan Fisk | Tuftonboro | Ruth Allen | Epsom | Ebenezer Haseltine | OTR | ||||||
November 17, 1803 | Robert Dickey | Epsom | Hannah Osgood | Epsom | Ebenezer Haseltine | OTR | ||||||
1804 | Jany 23, 1804 | Nathaniel Rawlings | Deerfield | Polly Allen | Epsom | Ebenezer Haseltine | OTR | |||||
March 29, 1804 | Hugh Morrison | Epsom | Betsy Osgood | Epsom | Ebenezer Haseltine | OTR | ||||||
April 12, 1804 | John Wallace | Epsom | Polly Locke | Epsom | Ebenezer Haseltine | OTR | ||||||
June 13, 1804 | John Sanders Jnr | Epsom | Annah Locke | Epsom | Ebenezer Haseltine | OTR | ||||||
June 25, 1804 | Samuel Wallace | Epsom | Jane Babb | Epsom | Ebenezer Haseltine | OTR | ||||||
October 4, 1804 | David Libbee | Epsom | Patty Dolbeer | Epsom | Ebenezer Haseltine | OTR | ||||||
November 15, 1804 | Mark French | Epsom | Nancy Wallace | Epsom | Ebenezer Haseltine | OTR | ||||||
November 15, 1804 | Stephen Brown | Epsom | Lucy Rand | Epsom | Ebenezer Haseltine | OTR | ||||||
November 22, 1804 | Samuel Fowler | Epsom | Betsy Davis | Epsom | Ebenezer Haseltine | OTR | ||||||
1805 | June 13, 1805 | Amos Prescott | Epsom | Anna Cass | Epsom | Ebenezer Haseltine | OTR | |||||
August 1, 1805 | Aaron Seavey | Chichester | Polly Drake | Chichester | Ebenezer Haseltine | OTR | ||||||
August 15, 1805 | Levi Locke Jnr | Epsom | Rachel Towle | Epsom | Ebenezer Haseltine | OTR | ||||||
October 24, 1805 | Sherburne Prescott | Epsom | Rebecca Rand | Epsom | Ebenezer Haseltine | OTR | ||||||
Novr 21, 1805 | Henry Doust (Dowst) | Allenstown | Nabby Brown | Epsom | Ebenezer Haseltine | OTR | ||||||
Novr 28, 1805 | Wells Ferin | Enfield | Betsy Rand | Epsom | Ebenezer Haseltine | OTR | ||||||
Decr 25, 1805 | Benjamin Green | Pittsfield | Lucy Sherburn | Epsom | Ebenezer Haseltine | OTR | ||||||
1806 | Jany 23, 1806 | Jonathan Leavitt Esqr | Chichester | Betsy Sherburne | Epsom | Ebenezer Haseltine | OTR | |||||
March 6, 1806 | Samuel Cass | Epsom | Mary Chesley | Epsom | Ebenezer Haseltine | OTR | ||||||
July 8, 1806 | Daniel Sargent | Chichester | Lydia Towle | Chichester | Ebenezer Haseltine | OTR | ||||||
August 14, 1806 | Saml Yeaton | Chichester | Sally Rand | Epsom | Ebenezer Haseltine | OTR | ||||||
October 14, 1806 | John Dolloff 3rd | Epsom | Judith B. Marden | Epsom | Ebenezer Haseltine | OTR | ||||||
October 26, 1806 | Joseph Mason | Chichester | Hannah Sanders | Epsom | Ebenezer Haseltine | OTR | ||||||
October 29, 1806 | Joseph Dow | Chichester | Sally Marden | Epsom | Ebenezer Haseltine | OTR | ||||||
Novr. 27, 1806 | Abel Brown | Epsom | Betsy Locke | Epsom | Ebenezer Haseltine | OTR | ||||||
1807 | Jany 15, 1807 | Simon Cass | Stanstead | Rhoda Wallace | Epsom | Ebenezer Haseltine | OTR | |||||
Jany 15, 1807 | Charles Barton | Pittsfield | Peggy Marston | Pittsfield | Ebenezer Haseltine | OTR | ||||||
